Announcement

Collapse
No announcement yet.

New Grow Diary advice/tips/tricks appreciated

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #46
    Few days on...

    Comment


      #47
      Lookin good 👍
      You might want to increase your phosphorus and potassium a little. She wants a lot of it right now. Her stems are turned red, and the older, lower leaves are getting a bluish tinge of color.
      There are 3 things you must check everyday when growing in hydro:
      1) Water level (How much h2o is she drinking in 24hrs)
      2) pH level (change over 24hrs)
      3) ppm/EC level (How much food is she eating in 24hrs)

      Comment


      • Kajicky
        Kajicky commented
        Editing a comment
        Cheers for the advice. I’ll definitely increase the phosphorus and potassium.

      • Kajicky
        Kajicky commented
        Editing a comment
        I went for the Ionic PK boost, arrived today so have now added to the tank. Will take some pics in a couple of days. Thanks again!

      #48
      Did another round of thinning of the larger fan leaves.

      Overview
      Day: 80
      PPM: 1121
      EC: 2.24
      PH: 6.0

      Couple of pics attached...

      Comment


        #49
        A few more pics...

        Comment


          #50
          I upgraded to a bigger filter. Overkill much? 🤣

          Comment


          • Kajicky
            Kajicky commented
            Editing a comment
            Exhaust and smell suppression.

          • YYCannabis
            YYCannabis commented
            Editing a comment
            Remember that the air needs longer contact time with the filter to be effective. If your fan has a speed controller, you can try reducing speed to make the filter more effective. 👍
            (And keep an eye on the humidity in the room)

          • Kajicky
            Kajicky commented
            Editing a comment
            Cheers man 👍 yeah, most of the setup is automated on the temperature and relative humidity front. There are servos connected to a D1 mini and a sensor. Either the whole system goes on or off or it will regulate outflow from each tent through 2 separate 8 inch flaps actuated by the servos.

          #51
          Planning to add more automation to the mix.

          Full suite of sensors (PH, EC/TDS, Temp, Humidity and water level - but too many analogue pins needed for the D1 Mini alone to handle, so an SPI 4 channel ADC to the rescue.

          Waiting on some peristaltic pumps and will get PH control fully automated, and if that works will connect up the nutrients and a larger pump to top up from an RO water reservoir tank.

          Will post some more details and pictures when I finish putting it all together.

          Comment


            #52
            Few more pics of the grow...

            Comment


            • RetiredGuy
              RetiredGuy commented
              Editing a comment
              Looking good!

            #53
            For those interested here’s the nutrients I’m using:
            • TA Tri-Part FloraMicro
            • TA Tri-Part FloraGro
            • TA Tri-Part FloraBloom
            • TA Pro Bloom (Activator used during transition week and first week of bloom)
            • TA Bloom Booster (As Directed on bottle)
            • Plant Magic (Changing to Ionic when restocking) CalMag (Using this sites PDF guide directions)
            • Ionic PK Boost (As directed on bottle minimum spec - Thanks YYCannabis for the tip!)
            • PH Up and Down (Used very rarely after initial stabilising each water change)
            • Flairform Pythoff (As directed, minimum dosing spec for run to waste setups)
            I have also got TA Ripen, which will be used towards the end 1 week before the final 2 week flush.


            Comment


              #54
              Some pics a few days on.

              I diluted the nutrient water mix to bring it <1500ppm, at 1750ppm I was seeing signs of stress, nutrient burn on leaf tips, less water uptake etc.

              Still seeing some red on stems so will keep dosing with PK boost when adding the daily 5L of water.

              Going to late bloom nutrient schedule in 5 days.

              Comment


              • Kajicky
                Kajicky commented
                Editing a comment
                Thanks, man!

              • YYCannabis
                YYCannabis commented
                Editing a comment
                I’m with Jeff...they look great.

                The red stems probably won’t change colors back to “normal” colors. I think once they are red, they stay that way.

              • Kajicky
                Kajicky commented
                Editing a comment
                Thanks YY... I’ll stop trying to convince myself they are changing a different shade of red everyday now 🤣

              #55
              Flushed system and changed to late bloom nutrient mix. Also reduced light to 11 hours on time based on some advice I was shared on another thread.

              A few pics of the girls. Think towards the end the evaporation caused a slight spike in ppm for the last few days. Definitely some orange spot burns on the leaves and curled tips. Hopefully not too far gone though.

              Comment


                #56
                A few days into Ripening. Leaves have started vamping and buds are looking healthy.

                Comment


                • YYCannabis
                  YYCannabis commented
                  Editing a comment
                  Looking good, Kajicky!

                • JeffInCanada
                  JeffInCanada commented
                  Editing a comment
                  Great looking buds there. Nice!

                • Kajicky
                  Kajicky commented
                  Editing a comment
                  Thanks - not long to go! Onto flush (distilled water only) in 7 days, cutting in 10 days.

                #57
                If I were to stick to my original timeline for these then as I noted in my reply above there’d be 10 days to go. But after some reading and some consideration, I think these girls are pretty much ready. I’ll start topping off with distilled water over the next 2 days to dilute down to below 200ppm (Only TA Final Part Ripen in with distilled water at the moment) @ currently 630ppm.

                When it’s under 200ppm for 24 hours I’ll then flush both the DWC tank and Reservoir tank and go to distilled water only @ PH6.2 for 36-48 hours.

                For those interested, here’s the PH, TDS and EC log along with nutrient levels per gallon.
                /gal Distilled Water
                Day Week Stage PH TDS EC Micro Gro Bloom CalMag PK Boost Cycle
                1 1 Seedling 6.5 852 1.83 1/4 1/4 1/4 1 22HRS
                2 1 Seedling 6.4 814 1.78 22HRS
                3 1 Seedling 6.4 803 1.72 22HRS
                4 1 Seedling 6.3 787 1.57 22HRS
                5 1 Seedling 6.4 733 1.46 22HRS
                6 1 Seedling 6.5 709 1.41 22HRS
                7 1 Seedling 6.5 680 1.39 22HRS
                8 2 Vegetation 5.9 820 1.64 1/2 1/2 1/2 1 20HRS
                9 2 Vegetation 6.1 882 1.71 20HRS
                10 2 Vegetation 6.3 883 1.76 20HRS
                11 2 Vegetation 6.2 822 1.61 20HRS
                12 2 Vegetation 5.9 904 1.81 20HRS
                13 2 Vegetation 6 841 1.68 20HRS
                14 2 Vegetation 6.1 617 1.21 1/2 1/2 1/2 1 20HRS
                15 3 Vegetation 6 658 1.32 20HRS
                16 3 Vegetation 6.1 776 1.55 20HRS
                17 3 Vegetation 6.2 798 1.59 20HRS
                18 3 Vegetation 6.1 862 1.72 20HRS
                19 3 Vegetation 6.2 798 1.59 1/2 1/2 1/2 1 20HRS
                20 3 Vegetation 6.1 820 1.61 20HRS
                21 3 Vegetation 5.8 904 1.81 20HRS
                22 4 Veg+ 6 883 1.76 18HRS
                23 4 Veg+ 6.5 1042 2.08 18HRS
                24 4 Veg+ 6.1 1003 2.01 18HRS
                25 4 Veg+ 6.2 1085 2.17 18HRS
                26 4 Veg+ 6.2 836 1.61 1 1 1 1/2 18HRS
                27 4 Veg+ 6.2 841 1.68 18HRS
                28 4 Veg+ 6.1 904 1.81 18HRS
                29 5 Top 1 6.3 1006 2.01 18HRS
                30 5 Top 1 6.5 1084 2.16 18HRS
                31 5 Top 1 6.2 925 1.81 18HRS
                32 5 Top 1 6.2 964 1.92 18HRS
                33 5 Top 1 6.3 1082 2.16 18HRS
                34 5 Top 1 6.4 1082 2.16 18HRS
                35 5 Top 1 6.2 925 1.85 18HRS
                36 6 Top 2 6.2 1082 2.16 1 1 1 1/2 18HRS
                37 6 Top 2 6.4 1278 2.55 18HRS
                38 6 Top 2 6.1 1435 2.87 18HRS
                39 6 Top 2 6.2 1435 2.87 18HRS
                40 6 Top 2 6.3 1357 2.71 18HRS
                41 6 Top 2 6.3 1082 2.16 18HRS
                42 6 Top 2 6.4 1121 2.24 18HRS
                43 7 Top 3 5.8 1042 2.08 18HRS
                44 7 Top 3 6.4 1003 2.01 18HRS
                45 7 Top 3 6.4 1160 2.32 18HRS
                46 7 Top 3 6.2 1121 2.24 18HRS
                47 7 Top 3 6.1 1160 2.32 18HRS
                48 7 Top 3 6.1 1357 2.71 18HRS
                49 7 Top 3 6.3 1750 3.5 1 1 1 1/2 18HRS
                50 8 Transition 6.2 1357 2.71 18HRS
                51 8 Transition 6.3 1357 2.71 17HRS
                52 8 Transition 6.3 1435 2.87 16HRS
                53 8 Transition 6.1 1278 2.56 15HRS
                54 8 Transition 6.2 1357 2.71 14HRS
                55 8 Transition 5.9 1042 2.08 13HRS
                56 8 Transition 6.3 1082 2.16 12HRS
                57 9 Early Bloom 6.2 1082 2.16 12HRS
                58 9 Early Bloom 6.1 1357 2.71 12HRS
                59 9 Early Bloom 6.1 1357 2.71 12HRS
                60 9 Early Bloom 6 1121 2.24 12HRS
                61 9 Early Bloom 5.9 1121 2.24 12HRS
                62 9 Early Bloom 6 1121 2.24 12HRS
                63 9 Early Bloom 6 925 1.85 12HRS
                64 10 Early Bloom 6.2 904 1.8 1 1/2 1 1/2 12HRS
                65 10 Early Bloom 6 925 1.85 12HRS
                66 10 Early Bloom 5.9 820 1.64 12HRS
                67 10 Early Bloom 5.9 766 1.53 12HRS
                68 10 Early Bloom 5.9 733 1.46 12HRS
                69 10 Early Bloom 5.7 904 1.8 12HRS
                70 10 Early Bloom 5.9 862 1.72 12HRS
                71 11 Mid Bloom 6 964 1.93 1 1/2 1 1/2 1/2 1 12HRS
                72 11 Mid Bloom 5.8 1082 2.16 12HRS
                73 11 Mid Bloom 5.5 722 1.44 12HRS
                74 11 Mid Bloom 5.7 1160 2.32 12HRS
                75 11 Mid Bloom 5.7 1003 2 12HRS
                76 11 Mid Bloom 5.8 1357 2.71 12HRS
                77 11 Mid Bloom 6 1593 3.19 12HRS
                78 12 Mid Bloom 5.9 1278 2.56 12HRS
                79 12 Mid Bloom 5.9 1160 2.32 12HRS
                80 12 Mid Bloom 6.3 1121 2.24 12HRS
                81 12 Mid Bloom 6.3 1357 2.71 1 1/2 1 1/2 1/2 1/2 12HRS
                82 12 Mid Bloom 6.2 1435 2.87 12HRS
                83 12 Mid Bloom 6.3 1671 3.34 12HRS
                84 12 Mid Bloom 6.3 1750 3.5 12HRS
                85 13 Mid Bloom 6.3 1750 3.5 12HRS
                86 13 Mid Bloom 6.1 1278 2.56 12HRS
                87 13 Mid Bloom 6.1 1082 2.16 12HRS
                88 13 Mid Bloom 6.2 1357 2.71 12HRS
                89 13 Mid Bloom 6.2 1278 2.56 12HRS
                90 13 Mid Bloom 6.2 1435 2.87 12HRS
                91 13 Mid Bloom 6.2 1514 3.03 12HRS
                92 14 Late Bloom 6.2 904 1.81 1 - 1 1/2 1/2 1 11HRS
                93 14 Late Bloom 6.2 904 1.81 11HRS
                94 14 Late Bloom 6.2 1042 2.08 11HRS
                95 14 Late Bloom 6.2 1200 2.4 11HRS
                96 14 Late Bloom 6.2 862 1.72 11HRS
                97 14 Late Bloom 6.2 1200 2.4 11HRS
                98 14 Late Bloom 6.1 964 1.93 11HRS
                99 15 Late Bloom 6.2 542 1.08 1/2 - 1 1/2 1/2 11HRS
                100 15 Late Bloom 6.1 594 1.19 11HRS
                101 15 Late Bloom 6.1 776 1.55 11HRS
                102 15 Late Bloom 6.1 755 1.51 11HRS
                103 15 Late Bloom 6.2 862 1.72 11HRS
                104 15 Late Bloom 6.1 841 1.68 11HRS
                105 15 Late Bloom 6.1 883 1.76 11HRS
                106 16 Ripen 6.1 776 1.55 TA Ripen TA Ripen TA Ripen TA Ripen TA Ripen 11HRS
                107 16 Ripen 6.2 883 1.76 11HRS
                108 16 Ripen 6.2 658 1.32 11HRS
                Last edited by Kajicky; 03-28-2021, 09:56 PM.

                Comment

                Check out our new growing community forum! (still in beta)

                Subscribe to Weekly Newsletter!

                Working...
                X