Announcement

Collapse
No announcement yet.

Jibblerjoe grows agin.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #91
    Is this calmg? Click image for larger version

Name:	IMG_20180216_085428945.jpg
Views:	205
Size:	511.1 KB
ID:	176375
    sourhound Click image for larger version

Name:	IMG_20180216_084707653.jpg
Views:	167
Size:	438.6 KB
ID:	176376Click image for larger version

Name:	IMG_20180216_084632083.jpg
Views:	174
Size:	710.9 KB
ID:	176377 ,
    Click image for larger version

Name:	IMG_20180216_082128405.jpg
Views:	144
Size:	777.9 KB
ID:	176379Click image for larger version

Name:	IMG_20180216_082140187.jpg
Views:	169
Size:	665.1 KB
ID:	176378 let mazar get too dry. Both day 27.
    Click image for larger version

Name:	IMG_20180216_085105923.jpg
Views:	182
Size:	1.14 MB
ID:	176381 Photo tent.
    Click image for larger version

Name:	IMG_20180216_090114442.jpg
Views:	147
Size:	834.7 KB
ID:	176380 Sweet tooth nug

    Comment


      #92
      Yes...Autos love calmag..Give it tol them always at full dose or even more.. They crave it..lol

      Comment


        #93
        Photo tent looking decent, growth starting to pick up. Click image for larger version

Name:	IMG_20180218_171554193.jpg
Views:	152
Size:	1.00 MB
ID:	177058 .
        Click image for larger version

Name:	IMG_20180218_171624880.jpg
Views:	162
Size:	1.00 MB
ID:	177060 young sour hound and mazar kush, sh received lst, mazar was de learned. Day29.
        Click image for larger version

Name:	IMG_20180218_171619258.jpg
Views:	147
Size:	1.07 MB
ID:	177059 daquari lime, Click image for larger version

Name:	IMG_20180218_171608740.jpg
Views:	174
Size:	1.01 MB
ID:	177061 Sour hound both day 44, but a week apart in devoplment.d
        so this happens yesterday Click image for larger version

Name:	20180217_070453.jpg
Views:	182
Size:	2.90 MB
ID:	177063 Thursday it was 72.
        a Click image for larger version

Name:	IMG_20180218_171652994.jpg
Views:	166
Size:	937.9 KB
ID:	177062Click image for larger version

Name:	20180218_182108.jpg
Views:	151
Size:	725.7 KB
ID:	177064 bring it on.

        Comment


          #94
          Photo plants day33. Stunted a little. Going to switch to 12/12 in 5 to 7 days. Click image for larger version  Name:	IMG_20180222_102645224.jpg Views:	1 Size:	1.04 MB ID:	178458Click image for larger version  Name:	IMG_20180222_102653682.jpg Views:	1 Size:	1.00 MB ID:	178459 orange hill special, blueberry gum, and blueberry. Click image for larger version  Name:	IMG_20180222_102752406.jpg Views:	2 Size:	882.2 KB ID:	178460
          Last edited by Jibblerjoe; 02-22-2018, 03:01 PM.

          Comment


            #95
            Autos daquari lime day 47 got a good defol, Click image for larger version  Name:	IMG_20180222_083516189.jpg Views:	1 Size:	750.7 KB ID:	178464 before Click image for larger version  Name:	IMG_20180222_085429962.jpg Views:	1 Size:	606.9 KB ID:	178465Click image for larger version  Name:	IMG_20180222_085421397.jpg Views:	1 Size:	697.7 KB ID:	178466 after.
            tent pics Click image for larger version  Name:	IMG_20180222_101634718.jpg Views:	2 Size:	1,022.2 KB ID:	178467Click image for larger version  Name:	IMG_20180222_101653560.jpg Views:	2 Size:	1.07 MB ID:	178469sour hound day47Click image for larger version  Name:	IMG_20180222_104318780.jpg Views:	1 Size:	721.2 KB ID:	178468 growers love.
            Last edited by Jibblerjoe; 02-22-2018, 03:05 PM.

            Comment


              #96
              Comp autos, day33, Click image for larger version

Name:	IMG_20180222_100428020.jpg
Views:	151
Size:	597.8 KB
ID:	178471Click image for larger version

Name:	IMG_20180222_100435115.jpg
Views:	145
Size:	577.0 KB
ID:	178472Click image for larger version

Name:	IMG_20180222_100444009.jpg
Views:	138
Size:	577.1 KB
ID:	178473 mazar kush, Click image for larger version

Name:	IMG_20180222_100530769.jpg
Views:	138
Size:	559.7 KB
ID:	178474Click image for larger version

Name:	IMG_20180222_100539035.jpg
Views:	171
Size:	518.5 KB
ID:	178475Click image for larger version

Name:	IMG_20180222_100544938.jpg
Views:	168
Size:	495.5 KB
ID:	178476 Sour hound.

              Comment


                #97
                Always a pleasure

                Comment


                  #98
                  Good morning grow fam. The photo girls just got first dark period, 36hrs dark then 12/12. Click image for larger version

Name:	20180224_145736.jpg
Views:	149
Size:	1.29 MB
ID:	179720 .
                  2x4 filling up Click image for larger version

Name:	20180225_133108.jpg
Views:	180
Size:	1.26 MB
ID:	179721Click image for larger version

Name:	20180225_133010.jpg
Views:	160
Size:	1.32 MB
ID:	179722 the lol plants are day36, 14 days behind the large plants. Sour hound on right is developing frost.

                  Comment


                    #99
                    36hrs of darkness, now for the 12/12 Click image for larger version

Name:	IMG_20180226_180323969.jpg
Views:	157
Size:	884.1 KB
ID:	180174Click image for larger version

Name:	IMG_20180226_180331771.jpg
Views:	150
Size:	984.3 KB
ID:	180175

                    Comment


                      2nd day of 12/12 Click image for larger version

Name:	20180227_202037.jpg
Views:	170
Size:	1.31 MB
ID:	180850 .
                      Click image for larger version

Name:	20180228_103240.jpg
Views:	140
Size:	1.55 MB
ID:	180852 Sour hound starting to make frost.
                      Click image for larger version

Name:	20180228_101949.jpg
Views:	142
Size:	2.68 MB
ID:	180854Click image for larger version

Name:	20180228_101954.jpg
Views:	186
Size:	2.00 MB
ID:	180851 Sour hound.
                      Click image for larger version

Name:	20180228_102000.jpg
Views:	147
Size:	2.51 MB
ID:	180855Click image for larger version

Name:	20180228_102012.jpg
Views:	150
Size:	1.85 MB
ID:	180853 daquari lime.

                      Comment


                      • alltatup
                        alltatup commented
                        Editing a comment
                        Looking quite lovely!!

                      First up is photo tent, 4th day of 12/12 Click image for larger version

Name:	20180227_202037.jpg
Views:	174
Size:	1.31 MB
ID:	181599Click image for larger version

Name:	IMG_20180302_180427840.jpg
Views:	150
Size:	920.6 KB
ID:	181598 day5.
                      Click image for larger version

Name:	IMG_20180302_113018049.jpg
Views:	137
Size:	1,014.2 KB
ID:	181600 7th week today for center plants sour hound and mazar,
                      Click image for larger version

Name:	IMG_20180302_113034331.jpg
Views:	140
Size:	1.01 MB
ID:	181601 left is daquari lime week 9 and sour hound wk9 right.

                      Comment


                        Day8 of flower 30x30 is getting full. Click image for larger version

Name:	IMG_20180305_182243224.jpg
Views:	140
Size:	928.3 KB
ID:	182741

                        Comment


                          Photo tent. Day10, removed smallest plant, just too crowded. Swapped his bulb in yesterday. Click image for larger version

Name:	20180307_180425.jpg
Views:	151
Size:	3.20 MB
ID:	183473
                          Autos tent Click image for larger version

Name:	20180307_180648.jpg
Views:	138
Size:	2.99 MB
ID:	183475Click image for larger version

Name:	20180307_180717.jpg
Views:	181
Size:	1.88 MB
ID:	183476 daquari lime 8+wks Click image for larger version

Name:	20180307_180704.jpg
Views:	136
Size:	2.27 MB
ID:	183474 Sour hound got a few pistils starting to turn. Lovin it.

                          Comment


                            Day 11 of flower Click image for larger version

Name:	IMG_20180308_181444726.jpg
Views:	153
Size:	706.1 KB
ID:	184243 day 12 tonight Click image for larger version

Name:	IMG_20180309_181213842.jpg
Views:	171
Size:	975.3 KB
ID:	184244 .
                            Sour hound Click image for larger version

Name:	IMG_20180309_102428686.jpg
Views:	167
Size:	601.8 KB
ID:	184245Click image for larger version

Name:	IMG_20180309_102444794.jpg
Views:	138
Size:	833.0 KB
ID:	184246
                            mazar kush Click image for larger version

Name:	IMG_20180309_102543526.jpg
Views:	136
Size:	743.3 KB
ID:	184247Click image for larger version

Name:	IMG_20180309_102602289.jpg
Views:	189
Size:	901.0 KB
ID:	184248 week 8 starts tomorrow, shitty cam both have calmag issues. Small pots or ph issue not sure yet both large plant are not seeing problem.

                            Comment


                              Day15 flower cleaned lowers, Click image for larger version

Name:	IMG_20180312_185846236.jpg
Views:	135
Size:	553.6 KB
ID:	185339 Orange hill, Click image for larger version

Name:	IMG_20180312_185400392.jpg
Views:	120
Size:	589.8 KB
ID:	185340 blueberry gum, Click image for larger version

Name:	IMG_20180312_190250009.jpg
Views:	132
Size:	963.8 KB
ID:	185341 .

                              Comment

                              Check out our new growing community forum! (still in beta)

                              Subscribe to Weekly Newsletter!

                              Working...
                              X